Effective pixels | 12.3 mega pixel |
---|---|
Image sensor | CMOS sensor, 23.6 x 15.8 mm; total pixels: 12.9 million; Nikon DX format |
Image size (pixels) | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] |
Sensitivity | ISO 200 to 3200 in steps of 1/3 EV, can also be set to approx. 0.3, 0.7 or 1 EV (ISO 100 equivalent) below ISO 200, or to approx. 0.3, 0.7 or 1 EV (ISO 6400 equivalent) over ISO 3200, ISO sensitivity auto control available |
Storage media | SD memory cards, SDHC compliant |
Monitor | 3-in., approx. 920k-dot (VGA), low-temperature polysilicon TFT LCD with 170° viewing angle, approx. 100% frame coverage, and brightness adjustment |
Exposure metering | 3D Color Matrix Metering II, Center-Weighted and Spot Metering |
Exposure modes | Auto modes (auto, auto [flash off]), Advanced Scene Modes (Portrait, Landscape, Sports, Close-up, Night Portrait), programmed auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M) |
Interface | Hi-Speed USB |
Power sources | One Rechargeable Li-ion Battery EN-EL3e, Multi-Power Battery Pack MB-D80 (optional) with one or two Rechargeable Li-ion Battery EN-EL3e or six R6/AA-size alkaline, Ni-MH, lithium or nickel-manganese batteries (Battery Holder MS-D200 is required when using R6/AA-size batteries) |
Dimensions (W x H x D) | Approx. 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in.) |
Weight | Approx. 620 g (1 lb. 6 oz.) without battery, memory card, body cap or LCD monitor cover |
Tuesday, January 7, 2014
CAMERA NIKON
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment